2023 | 2022 | 2018 | 2016 | 2014 | 2012 | 2010 | 2008 | |
---|---|---|---|---|---|---|---|---|
Beers Entered | 10,213 | 10,542 | 8,234 | 6,596 | 4,754 | 4,014 | 3,330 | 2,864 |
Breweries | 2,376 | 2,493 | 2,515 | 1,907 | 1,403 | 828 | 642 | 644 |
Countries | 51 | 57 | 66 | 55 | 58 | 57 | 44 | 58 |
Beer Styles | 103 | 103 | 101 | 96 | 94 | 95 | 90 | 91 |
Judges | 272 | 226 | 295 | 253 | 219 | 214 | 179 | 129 |
Countries (Judges) | 26 | 28 | 33 | 31 | 31 | 32 | 26 | 21 |
2023 Facts
Average number of beers entered per category: 99
Four most-entered categories in 2023:
- American-Style India Pale Ale: 412
- Juicy or Hazy India Pale Ale: 374
- German-Style Pilsener: 233
- German-Style Pilsener: 233
- International Light Lager: 220
- Wood- and Barrel-Aged Strong Stout: 202
In 2023, 272 judges came from 26 countries.
