Facts & Figures

  2024 2023 2022 2018 2016 2014 2012 2010 2008
Beers Entered 9,300 10,213 10,542 8,234 6,596 4,754 4,014 3,330 2,864
Breweries 2,060 2,376 2,493 2,515 1,907 1,403 828 642 644
Countries 50 51 57 66 55 58 57 44 58
Categories 110 103 103 101 96 94 95 90 91
Judges 280 272 226 295 253 219 214 179 129
Countries (Judges) 37 26 28 33 31 31 32 26 21
Note: The 2020 competition was canceled due to the COVID-19 pandemic.

2024 Facts

Average number of beers entered per category: 84.5

Most-entered categories in 2024:

  • Juicy or Hazy India Pale Ale: 326
  • West-Coast Style India Pale Ale: 281
  • German-Style Pilsener: 221
  • American-Style India Pale Ale: 213
  • Wood- and Barrel-Aged Strong Stout: 198

awards