| winnerID | Medal | Beer Name | Brewery | Category | Country | Year |
|---|---|---|---|---|---|---|
| 6118 | Gold | Clubhaus Lager | Von Ebert Brewing | American Light Lager | USA | 2025 |
| 6119 | Silver | Old Fortwaukee | Coopersmith's Pub & Brewing | American Light Lager | USA | 2025 |
| 6120 | Bronze | Really Decent | Werk Force Brewing Co. | American Light Lager | USA | 2025 |
| 6016 | Gold | Fuzztail | Sunriver Brewing Co. | American Wheat Beer | USA | 2025 |
| 6017 | Silver | Lunar Fallout | Tilted Axis Brewing Co. | American Wheat Beer | USA | 2025 |
| 6018 | Bronze | Spring Valley Silk Ale | Spring Valley Brewery | American Wheat Beer | Japan | 2025 |
| 6090 | Gold | Breakside Spring Day | Breakside Brewery & Taproom | American-Belgo-Style Ale | USA | 2025 |
| 6089 | Silver | Dear You | Ratio Beerworks | American-Belgo-Style Ale | USA | 2025 |
| 6088 | Bronze | Picked Last | Fieldwork Brewing Co. | American-Belgo-Style Ale | USA | 2025 |
| 6181 | Gold | 40 Mike Mike | Free Roam Brewing Co. | American-Style Amber Lager | USA | 2025 |
| Category | Country | Year |







